Bicol Isarog Transport System, Inc. operates one of the most important long-haul coach networks connecting Metro Manila with the Bicol Region and selected island links. Isarog operates a mix of day coaches, elite runs, and overnight sleeper bus services. Schedules vary by route, day of the week, and season. Major trunk lanes (Metro Manila ↔ Naga, Manila ↔ Legazpi) typically have multiple departures per day — including daytime express trips and evening/overnight sleepers — while secondary or provincial legs (e.g., Naga ↔ Sorsogon or pick-ups for Masbate connections) run less frequently and may appear only on selected days.
Schedules are planned to:
Because coach allocation and schedules may change (fleet rotation, driver rostering, road/port conditions), always verify the itinerary within 24–48 hours of travel.
Below are Isarog’s common corridors and the typical schedule patterns for Non-AC, Regular, Elite, Single Seater, SkyBus, Extreme Seat, and Sleeper buses. Exact departure times should be checked using the official booking tool or a verified reseller.
| Manila to Naga | |
|---|---|
| Bus Type | Departure |
| Non-AC | 09:00, 10:00 |
| Regular | 09:00, 10:00, 14:00, 15:00, 18:00, 19:45, 20:00, 21:00, 22:00 |
| Elite | 08:00, 08:45, 09:00, 09:30, 10:00, 10:30, 18:00, 19:00, 19:30, 20:00, 21:00, 22:00 |
| Single Seater | 19:30, 20:30, 21:30 |
| Extreme Seat | 20:30, 21:00 |
| Sleeper Bed | 19:30, 20:15, 20:45, 21:15, 21:45 |
| Manila to Legazpi | |
|---|---|
| Bus Type | Departure |
| Regular | 21:00, 22:00 |
| Elite | 08:00, 08:45, 09:30, 18:00, 19:00, 19:30, 21:00 |
| Single Seater | 19:30, 20:30 |
| Sleeper Bed | 20:45, 21:15, 21:45 |
| Manila to Other Routes | |
|---|---|
| Route | Departure |
| Manila to Sorsogon | 14:00, 15:00, 15:30, 18:00, 19:45, 20:00, 21:00 |
| Manila to Samar | 14:00, 15:00, 15:30, 18:00, 19:45, 20:00, 21:00 |
| Manila to Masbate | 09:00, 10:00 |
| Manila to Leyte | 14:00, 15:00, 15:30, 18:00, 19:45, 20:00, 21:00 |
| Manila to Batangas | 14:00, 15:00, 15:30, 18:00, 19:45 |
| Turbina to Naga | |
|---|---|
| Bus Type | Departure |
| Non-AC | 10:30 |
| Regular | 10:30, 20:15, 22:00, 22:30 |
| Elite | 10:00, 11:00, 20:45, 22:30 |
| Single Seater | 21:00, 22:00 |
| Extreme Seat | 22:00 |
| Sleeper Bed | 21:30, 22:15 |
| Turbina to Legazpi | |
|---|---|
| Bus Type | Departure |
| Regular | 22:30 |
| Elite | 10:00, 20:45, 22:30 |
| Single Seater | 21:00 |
| Sleeper Bed | 22:15 |
| Other Turbina Departure | |
|---|---|
| Route | Departure |
| Laguna to Masbate | 10:30, 11:00 |
| Laguna to Samar | 17:00, 20:15, 22:00 |
| Sorsogon to Laguna | 15:30 |
The most reliable sources for current departure times are:
Bicol Isarog Official Booking Portal — live inventory, fares, seat maps, and real-time booking confirmation.
Authorized Resellers & Aggregators — third-party platforms (12go.asia, PHBUS) display available trips and accept payment; check cancellation/change policies for each agent.
Terminal Ticket Counters — for immediate walk-in purchases and last-minute seat availability; counters may display different remaining seats compared to online inventory.
Social Media & Hotline — Isarog posts advisories on Facebook pages and maintains booking office numbers for urgent queries.
When using online sources, always check that the terminal name (Cubao vs PITX vs Alabang) matches your planned boarding point.
